Weather.com
Day Hi/Lo Wind Rain Chance
Thur. 9-21 76/51 S18 10%
Fri. 9-22 62/47 NNE20 80%
Sat. 9-23 57/46 N12 20%
Sun. 9-24 52/45 NNE13 50%
Mon. 9-25 54/41 NNE14 10%
Tue. 9-26 52/42 NNW10 50%
Wed. 9-27 62/46 NW10 0%
NOAA.com

Day Hi/Lo Wind Rain Chance/
Thur. 9-21 65/50 SSE1-20 0%
Fri. 9-22 60/47 NNE11-16 30%
Sat. 9-23 58/47 N11 20%
Sun. 9-24 55/44 N11 50%
Mon. 9-25 57/43 NW11 0%
Tue. 9-26 57/44 N9 20%
Wed. 9-27 62/– W8 0%
Solunar Forecast




