Fall Comes To The Northern Tier- Weather Like It Should Be In September and October
Weather.com
Day Hi/Lo Wind Rain Chance
Thur. 9-28 66/36 N11 10%
Fri. 9-29 61/44 SSE10 10%
Sat. 9-30 68/51 SSE21 20%
Sun. 10-1 62/45 SSE15 60%
Mon. 10-2 57/41 WSW22 50%
Tue. 10-3 53/41 NW15 10%
Wed. 10-4 55/41 E12 40%
NOAA.com

Day Hi/Lo Wind Rain Chance
Thur. 9-28 64/42 WNW7-13 0%
Fri. 9-29 62/49 SSE6-9 0%
Sat. 9-30 66/54 SSE13-18 20%
Sun. 10-1 63/48 SSE13-16 50%
Mon. 10-2 60/45 WSW18 G29 40%
Tue. 10-3 58/45 W10-14 0%
Wed. 10-4 59/– SE9-13 G18 20%
Solunar Forecast




