Weather.com
Day Hi/Lo Wind Rain Chance
Thur. 10-26 34/19 N25-40 60%Snow
Fri. 10-27 42/19 NNW10 10%
Sat. 10-28 47/32 SW8 0%
Sun. 10-29 46/26 NW23 10%
Mon. 10-30 37/20 NNW24 20%
Tue. 10-31 36/25 W13 10%
Wed. 11-1 37/18 W17 20%
NOAA.com
Day Hi/Lo Wind Rain Chance
Thur. 10-26 34/21 N36-41G55 60%Snow
Fri. 10-27 37/19 NNW9-14 0%
Sat. 10-28 44/28 WSW5-8 0%
Sun. 10-29 45/27 NW9-14/15-20G28 20%
Mon. 10-30 37/18 NW18-22 40%Snow/Rain
Tue. 10-31 38/22 NW11-13G18 0%
Wed. 11-1 42/– SSE9-13 20%
Solunar Forecast
What is current water temp?
Well, the top is at or below 32 degrees!!