Full Moon Cycle- Great For Fishing, But The Ducks Feed All Night!!!
Is It Friday?? Oops, Where did the time go, it flies when you are having the time of your life. Sorry for the lateness of this report. But, here it is, your ‘Thursday Weather and Solunar Report’!!
Weather.com
Day Hi/Lo Wind Rain Chance
Thur. 10-5 –/– — —
Fri. 10-6 66/44 SW10 to15 0%
Sat. 10-7 66/38 W20-30 G40 0%
Sun. 10-8 58/32 W15-25 0%
Mon. 10-9 48/29 WNW10-20 0%
Tue. 10-10 58/36 SSW10-20 0%
Wed. 10-11 62/351 SSW10-20 0%
NOAA.com
Day Hi/Lo Wind Rain Chance
Thur. 10-5 –/– — —
Fri. 10-6 63/47 S8-14G21 0%
Sat. 10-7 64/42 SSW11-16/W24-29 G39 0%
Sun. 10-8 58/38 W14-21G30 0%
Mon. 10-9 47/34 NW11-14G22 0%
Tue. 10-10 55/38 SW8-10 0%
Wed. 10-11 58/40 S14G22 0%
Solunar Forecast